Role | Name | Term |
---|---|---|
Full-time faculty elected by Faculty Assembly (Chair) | Dr. Marcelle Nascimento | 2022 |
Full-time faculty elected by Faculty Assembly (Secretary) | Dr. Margarete Ribeiro Dasilva | 2021 |
Senior Senator to the University Faculty Senate | Dr. Jean-Francois Roulet | 2021 |
Senior Senator to the University Faculty Senate | Dr. Jose Lemos | 2023 |
Chair of the Constitution Committee | Dr. Zsolt Toth | 2021 |
Full-time Associate Professor or above elected by Faculty Assembly | Dr. Monica Fernandez | 2021 |
Full-time Associate Professor or above elected by Faculty Assembly | Dr. Larry Cook | 2022 |
Full-time Associate Professor or above elected by Faculty Assembly | Dr. Wagner Duarte | 2023 |
Full-time Associate Professor or above appointed by the Dean | Dr. Josephine Esquivel | 2023 |
Ex officio: Associate Dean for Faculty Affairs (non-voting) | Dr. Joseph Riley III | |
Ex officio: Dean (non-voting) | Dr. Isabel Garcia | |
Support staff | Ms. Tammy Crews |
Schedule of Meetings
Beginning in the 2017-2018 year, the Faculty Advisory Board will meet at noon, unless otherwise noted.
Date | Room | Agenda | Final Minutes | Attachments |
---|---|---|---|---|
May 3, 2019 | D4-16 | View | View | |
April 6, 2019 | meeting canceled | |||
March 1, 2019 | D4-16 | View | View, View | N/A |
February 1, 2019 | D4-16 | View | View | N/A |
January 4, 2019 | D4-16 | View | View | N/A |
December 7, 2018 | D4-16 | View | View | N/A |
October 26, 2018 | D4-16 | View | View | N/A |
October 5, 2018 | D4-16 | View | View | N/A |
August 31, 2018 | D4-16 | View | View | N/A |
August 3, 2018 | D4-16 | View | View | N/A |
July 7, 2018 | meeting canceled |
Date | Room | Agenda | Final Minutes | Attachments |
---|---|---|---|---|
June 01, 2018 | D4-16 | View | View | N/A |
May 04, 2018 | D4-16 | View | View | N/A |
April 06, 2018 | D4-16 | View | View | N/A |
March 09, 2018 | Meeting Canceled | |||
February 23, 2018 | D8-11 | View | View | N/A |
January 12, 2018 | Meeting Canceled | |||
December 15, 2017 | N/A | Meeting canceled | N/A | |
November 03, 2017 | D4-16 | View | View | N/A |
September 29, 2017 | D4-16 | View | View | N/A |
September 01, 2017 | D4-16 | View | View | N/A |
Date | Room | Agenda | Final Minutes | Attachments |
---|---|---|---|---|
June 30, 2017 | D4-16 | View | View | |
May 26, 2017 | D4-16 | View | View | N/A |
April 21, 2017 | D4-16 | View | View | View |
March 31, 2017 | Meeting canceled | |||
February 17, 2017 | D4-16 | View | View | N/A |
January 20, 2017 | D4-16 | View | View | N/A |
December 16, 2016 | D4-16 | View | View | View |
November 18, 2016 | D4-16 | View | View | N/A |
October 28, 2016 | D4-16 | View | View | N/A |
September 23, 2016 | Meeting canceled | |||
August 19, 2016 | D4-16 | View | View | N/A |
July 22, 2016 | D4-16 | View | View | N/A |
Date | Room | Agenda | Final Minutes | Attachments |
---|---|---|---|---|
June 10, 2016 | D4-16 | View | View | N/A |
May 27, 2016 | D4-16 | View | View | N/A |
April 22, 2016 | D4-16 | View | View | N/A |
March 25, 2016 | D4-16 | View | View | N/A |
February 19, 2016 | D4-16 | View | View | N/A |
January 22, 2016 | D4-16 | View | View | N/A |
December 18, 2015 | D4-16 | View | View | N/A |
November 20, 2015 | Meeting canceled | |||
October 23, 2015 | D4-16 | View | View | N/A |
September 25, 2015 | D4-16 | View | View | View |
August 28, 2015 | D4-16 | View | View | N/A |
July 24, 2015 | D4-16 | View | View | N/A |
Date | Room | Agenda | Final Minutes | Attachments |
---|---|---|---|---|
June 26, 2015 | D4-16 | View | View | N/A |
May 22, 2015 | D4-16 | View | View | View |
April 24, 2015 | D4-16 | View | View | N/A |
March 20, 2015 | meeting canceled | |||
February 27, 2015 | D4-16 | View | View | N/A |
January 23, 2015 | D4-16 | View | View | N/A |
December 19, 2014 | D4-16 | View | View | View |
November 21, 2014 | D4-16 | View | View | N/A |
October 24, 2014 | D4-16 | View | View | N/A |
September 19, 2014 | meeting canceled | |||
August 29, 2014 | D4-16 | View | View | N/A |
August 1, 2014 | D4-16 | View | View | N/A |
Date | Room | Agenda | Final Minutes | Attachments |
---|---|---|---|---|
June 6, 2014 | D4-16 | View | View | View |
May 23, 2014 | D4-16 | meeting canceled | ||
April 18, 2014 | D4-16 | View | View | N/A |
March 28, 2014 | D4-16 | meeting canceled | ||
February 28, 2014 | D4-16 | View | View | View |
January 17, 2014 | D4-16 | View | View | View |
December 6, 2013 | D4-16 | View | View | View |
October 18, 2013 | D4-16 | View | View | View |
September 20, 2013 | D4-16 | View | View | View |
August 23, 2013 | D4-16 | View | View | View |
July 26, 2013 | D4-16 | View | View | View |
Date | Room | Agenda | Final Minutes | Attachments |
---|---|---|---|---|
June 7, 2013 | D4-16 | View | View | N/A |
May 3, 2013 | Meeting canceled | |||
April 19, 2013 | D4-16 | View | View | View |
March 1, 2013 | D4-16 | View | View | View |
February 1, 2013 | D4-16 | View | View | View |
January 4, 2013 | Meeting canceled | |||
December 7, 2012 | D4-16 | View | View | View |
November 2, 2012 | D4-16 | View | View | View |
October 5, 2012 | D4-16 | View | View | View |
September 7, 2012 | Meeting canceled | |||
August 17, 2012 | D4-16 | View | View | N/A |
July 6, 2012 | D4-16 | View | View | N/A |
Date | Room | Agenda | Final Minutes | Attachments |
---|---|---|---|---|
June 1, 2012 | D4-16 | View | View | N/A |
May 14, 2012 | D4-16 | N/A | View | View |
May 4, 2012 | D4-16 | View | View | N/A |
April 6, 2012 | D4-16 | View | View | View |
March 2, 2012 | meeting canceled | |||
February 3, 2012 | D4-16 | View | View | View |
January 6, 2012 | D4-16 | View | View | View |
December 16, 2011 | D10-11 | View | View | View |
November 18, 2011 | D10-11 | View | View | View |
October 7, 2011 | D9-11 | View | View | View |
September 2, 2011 | D7-11 | View | View | View |
August 19, 2011 | D7-11 | View | View | View |
July 29, 2011 | D7-11 | View | View | View |
Annual Reports
Year | Report |
---|---|
2013-2014 | View |
2012-2013 | View |