Committee Members
role | name | term |
---|---|---|
Full-time faculty elected by Faculty Assembly (Chair) | Dr. Yenisel Cruz-Almeida | 2026 |
Full-time faculty elected by Faculty Assembly (Secretary) | Dr. Monica Fernandez | 2025 |
Senior Senator to the University Faculty Senate | Dr. Scott Denton | 2026 |
Senior Senator to the University Faculty Senate | Dr. Frank Gibson | 2025 |
Chair of the Constitution Committee | Dr. Ribeiro Dasilva | 2026 |
Full-Time Associate Professor or above elected by Faculty Assembly | Dr. Rodrigo Souza | 2025 |
Full-Time Associate Professor or above elected by Faculty Assembly | Dr. Joseph Katz | 2026 |
Full-Time Associate Professor or above elected by Faculty Assembly | Dr. Roger Fillingim | 2026 |
Full-Time Associate Professor or above appointed by the Dean | Dr. Alex Delgado | 2027 |
Ex officio: Associate Dean for Faculty Affairs (non-voting) | Dr. Joseph Riley III | |
Ex officio: Dean (non-voting) | Dr. Isabel Garcia | |
Support Staff | Lauren Guidi-Mackey |
Schedule of Meetings
Faculty Advisory Board will meet as a hybrid in-person/virtual meeting, with details TBA for each session.
2024-2025
Date | Room | Agenda | Final Minutes |
---|---|---|---|
June 5, 2025 | D4-16 / Zoom | View | View |
May 8, 2025 | D4-16 / Zoom | View | View |
April 10, 2025 | D4-16 / Zoom | View | View |
March 7, 2025 | Meeting canceled | N/A | N/A |
February 13, 2025 | D4-16 / Zoom | View | View |
January 10, 2025 | D4-16 / Zoom | View | View |
December 18, 2024 | D4-16 / Zoom | View | View |
November 7, 2024 | D4-16 / Zoom | View | View |
October 11, 2024 | D4-16 / Zoom | View | View |
September 11, 2024 | D4-16 / Zoom | View | View |
2023-2024
2022-2023
Date | Room | Agenda | Final Minutes |
---|---|---|---|
June 12, 2023 | Meeting canceled | N/A | N/A |
May 4, 2023 | Meeting canceled | N/A | N/A |
April 19, 2023 | D4-16/Zoom | View | View |
March 23, 2023 | D4-16/Zoom | View | View |
February 14, 2023 | D4-16/Zoom, 12:15 – 1:15pm | View | View |
January 16, 2023 | Meeting canceled – Holiday | N/A | N/A |
November 30, 2022 | D4-16/Zoom | View | View |
September 26, 2022 | D4-16/Zoom | View | View |
August 29, 2022 | Meeting canceled | N/A | N/A |
July 25, 2022 | Meeting canceled | N/A | N/A |
2021-2022
date | room | Agenda | final minutes |
---|---|---|---|
May 15, 2022 | Meeting canceled | N/A | N/A |
April 25, 2022 | Zoom, 12-1pm | View | View |
March 28, 2022 | Zoom, 12-1pm | View | View |
February 28, 2022 | Meeting canceled | N/A | N/A |
January 19, 2022 | Zoom, 12-1pm | View | View |
November 15, 2021 | Zoom, 12-1pm | View | View |
October 25, 2021 | Meeting canceled | N/A | N/A |
September 13, 2021 | Zoom, 12-1pm | View | View |
July 19, 2021 | Zoom, 12-1pm | View | View |
2020-2021
Date | Room | Agenda | Final minutes |
---|---|---|---|
June 21, 2021 | Zoom | View | View |
April 19, 2021 | Zoom | View | View |
February 15, 2021 | Zoom | View | View |
January 28, 2021 | Meeting canceled | N/A | N/A |
December 8, 2020 | Meeting canceled | N/A | N/A |
November 30, 2020 | Zoom | View | View |
November 3, 2020 | Zoom | View | View |
October 16, 2020 | Meeting canceled | N/A | N/A |
September 18, 2020 | Meeting canceled | N/A | N/A |
August 27, 2020 | Zoom | View | View |
July 17, 2020 | Meeting canceled | N/A | N/A |
2019-2020
Date | Room | Agenda | Final Minutes |
---|---|---|---|
July 17, 2020 | Meeting canceled – COVID-19 | N/A | N/A |
June 19, 2020 | Meeting canceled – COVID-19 | N/A | N/A |
May 8, 2020 | Meeting canceled – COVID-19 | N/A | N/A |
April 17, 2020 | Meeting canceled – COVID-19 | N/A | N/A |
March 20, 2020 | Meeting canceled – COVID-19 – college closed | N/A | N/A |
February 21, 2020 | Meeting canceled | N/A | N/A |
January 24, 2020 | D4-16 | View | View |
December 13, 2019 | Meeting canceled – Holiday | N/A | N/A |
November 22, 2019 | Meeting canceled – Holiday | N/A | N/A |
October 18, 2019 | Meeting canceled | N/A | N/A |
September 27, 2019 | Meeting canceled – Hurricane | N/A | N/A |
August 30, 2019 | D4-16 | View | View |
July 12, 2019 | D4-16 | View | View |
2018-2019
date | room | agenda | final minutes |
---|---|---|---|
May 3, 2019 | D4-16 | View | View |
April 6, 2019 | Meeting canceled | N/A | N/A |
March 1, 2019 | D4-16 | View | View |
February 1, 2019 | D4-16 | View | View |
January 4, 2019 | D4-16 | View | View |
December 7, 2018 | D4-16 | View | View |
October 26, 2018 | D4-16 | View | View |
October 5, 2018 | D4-16 | View | View |
August 31, 2018 | D4-16 | View | View |
August 3, 2018 | D4-16 | View | View |
July 7, 2018 | Meeting canceled | N/A | N/A |
2017-2018
date | room | agenda | final minutes |
---|---|---|---|
June 1, 2018 | D4-16 | View | View |
May 4, 2018 | D4-16 | View | View |
April 6, 2018 | D4-16 | View | View |
March 9, 2018 | Meeting canceled | N/A | N/A |
February 23, 2018 | D8-11 | View | View |
January 12, 2018 | Meeting canceled | N/A | N/A |
December 15, 2017 | Meeting canceled | N/A | N/A |
November 3, 2017 | D4-16 | View | View |
September 29, 2017 | D4-16 | View | View |
September 1, 2017 | D4-16 | View | View |
To request information prior to 2017-2018 please contact staff support committee member.