Schedule for week: October 6, 2008
**updated: September 29, 2008
Monday, October 6
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 11:30am | Sim Lab | Jones | 6412C | Lab 11 | 2 |
| 8:30am | 10:30am | CG-28 | Frost | 5121 | EXAM 2 | 1 |
| 12:50pm | 1:40pm | D3-3 | Ottenga | 6408C | L-2 | 2 |
| 1:00pm | 2:30pm | CG-28 | Gale | 5404C | EXAM 1 | 1 |
| 1:55pm | 4:55pm | Sim Lab | Ottenga | 6408C | Lab 3 | 2 |
| 2:45pm | 4:30pm | D3-31 | Gale | 5404C | Lab EXAM 1 | 1 |
Tuesday, October 7
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:00am | 10:00am | CG-28 | Caudle | 6251 | EXAM 1 | 2 |
| 10:30am | 12:30pm | CG-28 | Bimstein | 5210 | EXAM 2 | 1 |
| 10:40am | 11:30am | D3-3 | Cohen | 6351 | L-18 | 2 |
| 12:50pm | 1:40pm | D3-3 | UNair | 6430C | L-7 | 2 |
| 1:30pm | 3:00pm | CG-28 | Jackson | 5100C | Lab Practical EXAM 2 | 1 |
| 1:55pm | 2:45pm | D3-3 | Aukhil | 6421C | L-12 | 2 |
| 3:30pm | 5:00pm | CG 2&4 | Jackson | 5100C | EXAM 2 | 1 |
Wednesday, October 8
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:00am | 11:00am | CG 2&4 | Jackson | 5100C | Lab 15, Cranial cavity | 1 |
| 8:30am | 10:25am | D3-3 | Cohen | 6351 | L-19, L-20 | 2 |
| 10:30am | 11:00am | CG-28 | Cohen | 6351 | Exam review | 2 |
| 11:00am | 11:30am | CG-28 | UNair | 6430C | Exam review | 2 |
| 11:00am | 12:00pm | C1-4 | Jackson | 5100C | L-17 | 1 |
| 11:30am | 12:00pm | CG-28 | Aukhil | 6421C | Exam review | 2 |
| 12:30pm | 1:30pm | C1-4 | Stavropoulos | 8263 | L-7 | 4 |
| 12:50pm | 1:40pm | D3-3 | Ottenga | 6408C | L-3 | 2 |
| 12:50pm | 2:45pm | C1-3 | Kladde | 5121 | L-25, L-26 | 1 |
| 1:55pm | 4:55pm | Sim Lab | Ottenga | 6408C | Lab 4 | 2 |
| 3:00pm | 4:00pm |
CG-28 | Tomar | 5001 | EXAM 1 | 1 |
Thursday, October 9
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 10:25am | C1-4 | Catalanotto | 5013 | L-9, L-10 | 1 |
| 8:30am | 11:30am | Sim Lab | Jones | 6412C | Lab 12 | 2 |
| 12:50pm | 2:45pm | C1-4 | Kladde | 5121 | L-27, L-28 | 1 |
| 1:55pm | 4:55pm | D3-3 | Logan/Dopazo/Dolan | 6302C | L-18, 19 & 20 | 2 |
| 3:00pm | 3:30pm | CG-28 | Frost | 5121 | Exam review | 1 |
| 3:30pm | 4:00pm | CG-28 | Gale | 5404C | Exam review | 1 |
| 4:00pm | 4:30pm | CG-28 | Tomar | 5001 | Exam review | 1 |
| 4:30pm | 5:00pm | CG-28 | Jackson | 5100C | Exam review | 1 |
| 5:00pm | 5:30pm | CG-28 | Bimstein | 5210 | Exam review | 1 |
Friday, October 10
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:00am | 11:00am | CG 2&4 | Jackson | 5100C | Lab 16, Orbit | 1 |
| 8:30am | 11:30am | D3-3 | Minden | 8321 | L-7 | 4 |
| 9:35am | 11:30am | C1-17 | Karpinia | 7422C | L-6, L-7 | 3 |
| 11:00am | 12:00pm | C1-4 | Jackson | 5100C | L-18 | 1 |
| 11:45am | 12:35pm | D3-3 | Watson | 8321 | Florida Practice Act 1 | 4 |
| 12:50pm | 4:55pm | Clinic 1A | SNimmo | 6302C | IPC 1, Group 2 | 2 |
| 12:50pm | 2:45pm | C1-4 | Kladde | 5121 | L-29, L-30 | 1 |
| 1:30pm | 5:00pm | Team meetings | 3, 4 | |||
| 2:00pm | 4:55pm | D9-11 | SNimmo | 6302C | Tobacco intervension seminar, Group 4 | 2 |
| 3:00pm | 5:00pm | C1-3 | Catalanotto | 5013 | L-11, L-12 | 1 |