Schedule for week: July 21, 2008
**updated: July 18, 2008
Monday, July 21
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 9:20am | D3-3 | AClark | 7413C | L-9 | 3 |
| 9:35am | 11:30am | Sim Lab | AClark | 7413C | Lab | 3 |
| 9:35am | 10:25am | C1-4 | Winter | 6350 | L-49 | 2 |
| 10:40am | 11:30am | D3-3 | Brown | 6128 | L-28 | 2 |
| 11:45am | 12:35pm | D3-3 | LPrimosch | 7241 | L-9 | 3 |
| 12:50pm | 2:30pm | D3-3 | Blaser | 6407C | L-4 | 2 |
| 2:30pm | 4:55pm | Sim Lab | Blaser | 6407C | Lab | 2 |
Tuesday, July 22
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 10:25am | D3-3 | Jerrell | 7452C | L-23, L-24 | 3 |
| 8:30am | 11:30am | Sim Lab | AClark | 6213C | Lab | 2 |
| 12:50pm | 1:40pm | C1-4 | Pettigrew | 6301C | L-22 | 2 |
| 1:55pm | 2:45pm | C1-4 | Winter | 6350 | L-50 | 2 |
| 1:55pm | 4:55pm | D3-31 | Gremillion | 6416C | Lab 3, Groups 3 & 4 | 3 |
| 2:00pm | 5:00pm | D3-31 | Haddix | 8738L | Fabrication of dentoform | 4 |
| 3:00pm | 3:50pm | D3-3 | Dolan | 2DN Class meeting **rescheduled | 2 |
Wednesday, July 23
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:30am | 11:30am | D3-31 | Gremillion | 6416C | Lab 3, Groups 1 & 2 | 3 |
| 9:35am | 10:25am | C1-4 | Winter | 6350 | L-51 | 2 |
| 10:40am | 11:30am | D3-3 | Brown | 6128 | L-29 | 2 |
| 12:50pm | 1:40pm | C1-4 | Dolce | 7450C | L-10 | 3 |
| 12:50pm | 2:30pm | D3-3 | Blaser | 6407C | L-5 | 2 |
| 1:55pm | 4:55pm | Clinic 3A | Gremillion | 6416C | Lab 4, Group 4 | 3 |
| 2:30pm | 4:55pm | Sim Lab | Blaser | 6407C | Lab | 2 |
Thursday, July 24
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 8:15am | 9:15am | CG-28 | SCooper | 6502 | EXAM 2 | 2 |
| 8:30am | 10:25am | D3-3 | Jerrell | 7452C | L-25, L-26 | 3 |
| 9:35am | 10:25am | C1-4 | Winter | 6350 | L-52 | 2 |
| 10:40am | 11:30am | D3-3 | Dolan | 3DN Class meeting | 3 | |
| 10:40am | 11:30am | C1-4 | Brown | 6128 | L-30 | 2 |
| 12:50pm | 1:40pm | D3-3 | AClark | 7413C | L-10 | 3 |
| 12:50pm | 1:40pm | C1-4 | MNair | 8303 | L-6 | 4 |
| 1:55pm | 4:55pm | Sim Lab | AClark | 7413C | Lab | 3 |
Friday, July 25
| START |
END |
ROOM |
FACULTY |
COURSE |
ACTIVITY |
DN |
|---|---|---|---|---|---|---|
| 12:50pm | 1:40pm | D3-3 | Low | 8423 | L-6 **new date/room | 4 |
| 1:00pm | 5:00pm | Sim Lab | Dopzao | 7450C | Lab 3, Groups 1 & 2 | 3 |